Lab Incharge: Prof. Nilambari Narkar
Lab Assistant: Mr. Ajit Dhanawade
Utilization : Semester III to VIII
Lab Equipments :
Sr. No |
Equipment | Description | QTY | |
---|---|---|---|---|
1 | Computer | Make Processor Ram HDD Monitor |
: Dell Vostro 3471 SFF : Intel core i3-9100 @ 3.60Ghz : 20 GB : 1TB / 250 GB (SSD) : LED Dell E1916HV 19” |
24 |
Keyboard | : Dell (Wired USB) | |||
Mouse | : Dell (Wired Optical USB) | |||
WIFI/ BULETOOTH |
: Qualcomm QCA9565 Ver 4.0 | |||
2 | Switch | D-Link 24 port Gigabyte | 2 | |
3 | Printer | Canon LBP 2900B | 1 | |
4 | Projector | EPSON EB – X05 | 1 | |
5 | Smart Board | NEOD-A 75” Smart Board | 1 |
Softwares
Windows 11 Pro (License), Android Studio, Python, C++, Java, MS-Office, Virtual Box 7.xx, XAMPP etc.
Lab In-charge: Prof. Teena Varma
Lab Assistant: Mr. Ajit Dhanawade
Utilization : Semester III to VIII
Lab Equipments :
Sr. No |
Equipment | Description | QTY | |
---|---|---|---|---|
1 | Computer | Make Processor Ram SSD Monitor |
: Dell OptiPlex 3050 : Intel core i5-6500 @ 2.00Ghz : 16 GB : 500 GB : LED Dell E2223HN 22” |
40 |
Keyboard | : Dell (Wired USB) | |||
Mouse | : Dell (Wired Optical USB) | |||
WIFI/ BLUETOOTH |
: Intel Dual Band AC-8285 | |||
2 | Switch | Gigabyte 24 port | 2 | |
3 | Printer | Canon LBP 2900B | 1 | |
4 | Projector | EPSON EB – X05 | 1 | |
5 | Smart Board | Senses Edge 75” Smart Board | 1 |
Softwares
Windows 11 Pro (License), MS-Office Suite, Anaconda, Python, C++, Java, MS-Project, Virtual Box 7.xx, Xampp etc.
Lab Incharge: Prof. Omprakash Yadav
Lab Assistant: Mr. Anand Pierre
Utilization : Semester III to VIII
Lab Equipments :
Sr. No | Equipment | Description | QTY | |
1 | Computer | Make | : Dell Vostro 3710 | 24 |
Processor | : Intel core i3, 12th Gen 3.60Ghz | |||
Ram | : 8 GB | |||
HDD | : 512 GB SSD | |||
Monitor | : LED Dell 20 | |||
Keyboard | : Dell (Wired USB) | |||
Mouse | : Dell (Wired Optical USB) | |||
WIFI | : Qualcomm QCA9565 Ver 4.0 | |||
2 | Switch | D-Link 24 port Gigabyte | 1 | |
1 | ||||
Cisco 24 port Gigabyte | ||||
3 | Printer | Canon LBP 2900B | 1 | |
4 | Smart Board | Senses Edge 75” Smart Board | 1 |
Softwares
Windows 10 Pro (License),Tasm,Python, Virtual Box . 6 , MS-Office Suite, Python, C++, Java, Virtual Box 6., Xampp, Emu 8066 Simlutar.
Lab Incharge: Ms. Kirti Motwani
Lab Assistant: Mr. Mayappa Patil
Utilization : Semester III to VIII
Lab Equipments :
Sr. No | Equipment | Description | QTY | |
---|---|---|---|---|
1 | Computer | Make | : Dell Vostro 3668 | 22 |
Processor | : Intel core i3-7100 @ 3.90Ghz | |||
Ram | : 12 GB(6 No.), 8GB(16 No.) | |||
HDD | : 1TB Hdd/240 GB ssd | |||
Monitor | : LED Dell E1918H | |||
Keyboard | : Dell (Wired USB) | |||
Mouse | : Dell (Wired Optical USB) | |||
WIFI | : Dell Wireless 1707 | |||
2 | Switch | D-Link 24 port Gigabyte | 2 | |
3 | Printer | Canon LBP 2900B | 1 | |
4 | Projector | EPSON EB – X05 | 1 | |
5 | Smart Board | Senses Edge 75” Smart Board | 1 |
Softwares
Windows 10 Pro (License), MS-Office Suite, Python, C++, Java, Virtual Box 7., Xampp etc.
Lab Incharge: Prof. Beatrice S.
Lab Assistant: Mr. Mayappa Patil
Utilization : Semester III to VIII
Lab Equipments :
Sr. No | Equipment | Description | QTY | |
---|---|---|---|---|
1 | Computer | Make | : Dell Vostro 3668 | 24 |
Processor | : Intel core i3-7100 @ 3.90Ghz | |||
Ram | : 12 GB(4+8GB) | |||
HDD | : 1TB Hdd/240 GB ssd | |||
Monitor | : LED Dell E1918H | |||
Keyboard | : Dell (Wired USB) | |||
Mouse | : Dell (Wired Optical USB) | |||
WIFI | : Dell Wireless 1707 | |||
2 | Switch | D-Link 24 port Gigabyte | 1 | |
1 | ||||
Cisco 24 port Gigabyte | ||||
3 | Printer | Canon LBP 2900B | 1 | |
4 | Projector | EPSON EB – X05 | 1 | |
Smart Board | Senses Edge 75” Smart Board | 1 |
Softwares
Windows 10 Pro (License), MS-Office Suite, Python, C++, Java, Virtual Box 7., Xampp etc.
Lab Incharge: Prof. Vijay Jumb
Lab Technician: Mr. Anand Pierre
Utilization : Semester III to VIII
Lab Equipments :
Sr. No | Equipment | Description | QTY | |
1 | Computer | Make | : Dell Vostro 3668 | 24 |
Processor | : Intel core i3-7100 @ 3.90Ghz | |||
Ram | : 8 GB | |||
HDD | : 1TB Hdd/240 GB ssd | |||
Monitor | : LED Dell E1918H | |||
Keyboard | : Dell (Wired USB) | |||
Mouse | : Dell (Wired Optical USB) | |||
WIFI | : Dell Wireless 1707 | |||
2 | Switch | D-Link 24 port Gigabyte CISCO 24 port Gigabyte |
1 1 |
|
3 | Printer | Canon LBP 2900B | 1 | |
5 | Smart Board | Senses Edge 75” Smart Board | 1 |
Softwares
Windows 10 Pro (License), MS-Office Suite, Python, C++, Java, Virtual Box 7., Xampp, Code Blocks.
Lab Incharge: Dr. Vaishali Gaikwad
Lab Assistant: Mr. Mayappa Patil
Utilization : Semester VII to VIII
Lab Equipments :
Sr. No | Equipment | Description | QTY | |
---|---|---|---|---|
1 | Computer | Make | : Assembly | 13 |
Processor | : Intel core i7-2600@ 3.40Ghz | |||
Ram | : 8GB | |||
HDD | : 240 GB SSD | |||
Monitor | : LED Square Monitor 18" | |||
Keyboard | : Dell (Wired USB) | |||
Mouse | : Dell (Wired Optical USB) | |||
Make | : Assembly | 10 | ||
Processor | : Intel core(TM) i5 12gen.-12400f | |||
Ram | : 32 GB | |||
HDD | : 500 GB nv2 nvme Kingstone | |||
Monitor | : 24" Led ACER Gaming Monitor | |||
Keyboard | : Red gear gaming | |||
Mouse | : Red gear gaming | |||
GPU | : GTX 1650-4gb ddr6 Graphics card | |||
2 | Switch | D-Link 24 port Gigabyte | 1 | |
3 | Printer | Canon LBP 2900B | 1 |
Softwares
Windows 10 Pro (License), MS-Office Suite, Python, C++, Java, Virtual Box 7., Xampp etc., Android Studio, Anaconda, Scilab.
Lab Equipments :
Equipment | Description | Quantity | |
---|---|---|---|
Computer | Make : Apple iMAC Processor : M1 8 core CPU, 7 core GPU RAM : 8 GB SSD : 256 GB Magic keyboard, Magic Mouse |
15 | |
Make : Apple iMAC Processor : i5 Processor RAM : 8 GB SSD : 240 GB Magic keyboard, Magic Mouse |
17 |