office@xavier.ac.in +91 7249371505 / 9920407274

FE Fee Structure

FE (2021-22)

Sr. No. Particular CAP Quota Allotment Student Institute Level Allotment Student
  Category*(Concession Subject to submission of all the relevant Documents at the time of Admission)
 
Open / Minority NT/DT/VJ/ SBC/TFWS SC/ST OBC
  100% waiver on Tuition Fee 100% waiver on Tuition + Development Fee 50% waiver on Tuition Fee
1 Tuition Fee 134893   - 67447 134893
2 Development Fee 15107 15107 - 15107 15107
3 University Enrolment 220 220 220 220 220
4 UOM -  Gymkhana Fee 400 400 400 400 400
5 UOM -  Sports and Cultural activities 36 36 36 36 36
6 Disaster Relief Fund 10 10 10 10 10
7 UOM - E-services Charges 20 20 20 20 20
8 Student Insurance 55 55 55 55 55
9 UOM E-Suvidha 50 50 50 50 50
10 Vice Chancellor Fund 20 20 20 20 20
11 National Service Scheme 20 20 20 20 20
12 Examination Form (Sem-I/II) 2256 2256 2256 2256 2256
13 Caution, Library & Laboratory  Deposit 2500 2500 2500 2500 2500
    155587 20694 5587 88141 155587
14 Alumini Association 1000 1000 1000 1000 1000
    156587 21694 6587 89141 156587
15 Admission Processing Fees 1200 1200 1200 1200 1200
    157787 22894 7787 90341 157787
 
Demand Drafts to be paid in favour of  “ Xavier Institute of Engineering, Mahim”.
 
 
Note : Refund of Fee is as per the directive of the Directorate of Technical Education, Mumbai, Maharashtra