office@xavier.ac.in +91 7249371505 / 9920407274

Fees Structures

Bank Details

Account Name : Xavier Institute of Engineering
Type of Account : Saving Bank Account
Account Number : 520401007019711
Name of the Bank : Union Bank of India
Branch : Mahim, Mumbai 400 016
RTGS/NEFT/ IFSC Code : UBIN0808563
Maker Code(MICR Code) : 400026200
Branch Code : 808563
Address of the Bank :
Saras Apartment, Flat No. TPS III
Mori Road, Mahim West Mumbai-400016, Maharashtra

Fee Approval Details - Click here

Fee Details In Marathi - Click here

FE (2024-25)

Sr. No. Particular CAP Quota Allotment Student J & K Institute
Level
Allotment
Student
  Category*(Concession Subject to
submission of all the relevant
Documents at the time of Admission)
Open /
Minority
NT/DT/VJ/ SBC/TFWS SC/ST OBC

100% waiver

on Tuition Fee

100% waiver
on Tuition +
Development Fee
50% waiver
on Tuition Fee
1 Tuition Fee                                       138421   - 69211 24000 138421
2 Development Fee 17579 17579 - 17579   17579
3 University Enrolment 220 220 220 220 220 220
4 UOM -  Gymkhana Fee 400 400 400 400 400 400
5 UOM -  Sports and Cultural activities 36 36 36 36 36 36
6 Disaster Relief Fund 10 10 10 10 10 10
7 UOM - E-services Charges 20 20 20 20 20 20
8 Student Insurance 125 125 125 125 125 125
9 UOM E-Suvidha 50 50 50 50 50 50
10 Vice Chancellor Fund 20 20 20 20 20 20
11 National Service Scheme 20 20 20 20 20 20
12 Examination Form (Sem-I/II) 2475 2475 2475 2475 2475 2475
13 Caution, Library & Laboratory  Deposit 2500 2500 2500 2500 2500 2500
  161876 23455 5876 92666 29876 161876
14 Alumini Association 2000 2000 2000 2000 2000 2000
    163876 25455 7876 94666 31876 163876
15 Admission Processing Fees 2000 2000 2000 2000 2000 2000
  165876 27455 9876 96666 33876 165876
Note : Refund of Fee is as per the directive of the Directorate of Technical Education, Mumbai, Maharashtra    

SE (2024-25)

Sr. No. Particular CAP Quota Allotment Student J & K
  Category*(Concession Subject to
submission of all the relevant
Documents at the time of Admission)
Open /
Minority
NT/DT/VJ/ SBC/TFWS SC/ST OBC
100% waiver on
Tuition Fee
100% waiver on
Tuition
50% waiver on
Tuition Fee
1 Tuition Fee                                       138421   - 69211 24000
2 Development Fee 17579 17579 - 17579
3 UOM -  Gymkhana Fee 400 400 400 400 400
4 UOM -  Sports and Cultural activities 36 36 36 36 36
5 Disaster Relief Fund 10 10 10 10 10
6 UOM - E-services Charges 20 20 20 20 20
7 Student Insurance 125 125 125 125 125
8 UOM E-Suvidha 50 50 50 50 50
9 Vice Chancellor Fund 20 20 20 20 20
10 National Service Scheme 20 20 20 20 20
11 Examination Form (Sem-III/IV) 2475 2475 2475 2475 2475
    159156 20735 3156 89946 27156
Demand Drafts to be paid in favour of  “ Xavier Institute of Engineering ”.  
Payable at : Mahim, Mumbai  
   
Note : Refund of Fee is as per the directive of the Directorate of Technical Education, Mumbai, Maharashtra  
 

TE (2024-25)

Sr. No. Particular CAP Quota Allotment Student J & K
  Category*(Concession Subject to
submission of all the relevant
Documents at the time of Admission)
Open /
Minority
NT/DT/VJ/ SBC/TFWS SC/ST OBC
100% waiver on
Tuition Fee
100% waiver on
Tuition
50% waiver on
Tuition Fee
1 Tuition Fee                                       134893   - 67447 24000
2 Development Fee 15107 15107 - 15107
3 UOM -  Gymkhana Fee 400 400 400 400 400
4 UOM -  Sports and Cultural activities 36 36 36 36 36
5 Disaster Relief Fund 10 10 10 10 10
6 UOM - E-services Charges 20 20 20 20 20
7 Student Insurance 125 125 125 125 125
8 UOM E-Suvidha 50 50 50 50 50
9 Vice Chancellor Fund 20 20 20 20 20
10 National Service Scheme 20 20 20 20 20
11 Examination Form (Sem-V/VI) 2475 2475 2475 2475 2475
    153156 18263 3156 85710 27156
Category*(Concession Subject to submission of all the relevant Documents at the time of Admission)
Note : Refund of Fee is as per the directive of the Directorate of Technical Education, Mumbai, Maharashtra
 

BE (2024-25)

Sr. No. Particular CAP Quota Allotment Student J & K
  Category*(Concession Subject to
submission of all the relevant
Documents at the time of Admission)
Open /
Minority
NT/DT/VJ/ SBC/TFWS SC/ST OBC
100% waiver on
Tuition Fee
100% waiver on
Tuition
50% waiver on
Tuition Fee
1 Tuition Fee                                       134893   - 67447 24000
2 Development Fee 15107 15107 - 15107
3 UOM -  Gymkhana Fee 400 400 400 400 400
4 UOM -  Sports and Cultural activities 36 36 36 36 36
5 Disaster Relief Fund 10 10 10 10 10
6 UOM - E-services Charges 20 20 20 20 20
7 Student Insurance 125 125 125 125 125
8 UOM E-Suvidha 50 50 50 50 50
9 Vice Chancellor Fund 20 20 20 20 20
10 National Service Scheme 20 20 20 20 20
11 Examination Form (Sem-VI/VII) 2725 2725 2725 2725 2725
    153406 18513 3406 85960 27406
Category*(Concession Subject to submission of all the relevant Documents at the time of Admissi Note : Refund of Fee is as per the directive of the Directorate of Technical Education, Mumbai, Maharashtra on)